EMPLOYEES
85,987
MESSAGES
2,951
VISITORS
15,845
Data Overview
Social Ads Campaigns
Recent Orders
SKU | Invoice# | Customer Name | Status | Amount |
---|---|---|---|---|
PO-10521 | INV-001001 | Elizabeth W. | Paid | $ 1200.00 |
PO-532521 | INV-01112 | Doris R. | Overdue | $ 5685.00 |
PO-05521 | INV-001012 | Andrew D. | Paid | $ 152.00 |
PO-15521 | INV-001401 | Megan S. | Paid | $ 1450.00 |
PO-32521 | INV-008101 | Walter R. | Overdue | $ 685.00 |
PO-532521 | INV-01112 | Doris R. | Overdue | $ 5685.00 |
Weekly Status
Goal Completion
Add Products to Bag
140/200
Complete Purchase
300/400
Visit Page
400/800
Send Inquiries
425/500
17
$3,249.43
TOTAL REVENUE
70
$2,376.90
TOTAL COST
80
$1,795.53
TOTAL PROFIT
28